Conference includes: Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont
Support your LGS!
Massachusetts
The Armoury Wargames & Hobbies
67 Huttleston Ave, Fairhaven, MA 02719
Tour Schedule
Date | Tournament | Location | Event Link |
---|---|---|---|
9/8/19 | Armour Con Primer | The Armoury Wargames and Hobbies, Fairhaven, MA | |
10/5/19 | Octoberfaux | The Battle Standard | https://thebattlestandard.time.ly/event/malifaux-octoberfaux-3rd-edition-tournament/ |
10/11/19-10/13/19 | Armour Con | Convention Center, 1657 Worcestor Rd, Framingham, MA 01701 | |
11-24-2019 | Breachside Bounty 2019 | The Armoury Wargames and Hobbies, Fairhaven, MA | https://themostexcellentandawesomeforumever-wyrd.com/topic/147976-112419-charity-tournament-in-fairhaven-ma/?tab=comments#comment-1197845 |
Standings
Rank | Name | Points | Events | Avg Finish | % Beat | Avg Field |
---|---|---|---|---|---|---|
1 | James Hanrahan | 120.0 | 2 | 1.0 | 90.0% | 10.0 |
2 | Adam Talbot | 84.0 | 2 | 2.0 | 80.0% | 10.0 |
3 | Jared Sequeira | 66.0 | 2 | 3.0 | 70.0% | 10.0 |
4 | Kevin Wall | 54.0 | 1 | 1.0 | 87.5% | 8.0 |
5 | Jacob Martin | 39.0 | 2 | 4.5 | 55.0% | 10.0 |
5 | Josh Gajda | 39.0 | 2 | 4.5 | 55.0% | 10.0 |
7 | Jesse Revicki | 36.0 | 1 | 2.0 | 75.0% | 8.0 |
8 | Jake Brownell | 27.0 | 2 | 6.5 | 35.0% | 10.0 |
8 | Emily Wilson | 27.0 | 1 | 3.0 | 62.5% | 8.0 |
10 | Tom Davis | 24.0 | 2 | 7.0 | 30.0% | 10.0 |
11 | Jon Costa | 21.0 | 1 | 6.0 | 50.0% | 12.0 |
11 | Chris O'Brien | 21.0 | 2 | 7.5 | 25.0% | 10.0 |
13 | Blaine Williams | 15.0 | 1 | 8.0 | 33.3% | 12.0 |
14 | Joshua Hatch | 12.0 | 2 | 9.0 | 10.0% | 10.0 |
15 | Jian Chan | 9.0 | 1 | 6.0 | 25.0% | 8.0 |
16 | Corbin Bogert | 6.0 | 1 | 11.0 | 8.3% | 12.0 |
16 | Patrick Greenhalgh | 6.0 | 1 | 7.0 | 12.5% | 8.0 |
18 | Shelly Primack | 3.0 | 1 | 8.0 | 0.0% | 8.0 |
18 | Christopher Rue | 3.0 | 1 | 8.0 | 0.0% | 8.0 |
powered by ThirdFloorWars.com